Intelligent Thermal Camera
With a built-in self-developed high-sensitivity IR detector, a 5MP visible light camera, and 5 focusing modes, Hammer Series, the high-precision thermal camera designed specifically for the industrial field helps users intuitively view high-definition images and temperature details of the target, with the classic "hammer" shape. 30Hz infrared frame rate for fast and accurate access to more temperature data of moving targets, far beyond the same level of products.
320x240IR Resolution
5MPVisible Light
30Hz Frame Rate
OTA Upgrade
Technical Parameters
Model
H3
| Imaging and optics | ||||
|---|---|---|---|---|
| Detector type | VOx, 7.5 to 14μm | |||
| Infrared resolution | 320×240@12μm | |||
| Super resolution | Yes, Upgrade to 640×480 | |||
| NETD | 35mK | |||
| Frame rate | 30Hz/9Hz | |||
| Focal length | 10.5mm | |||
| Field of view | 25°×19° | |||
| IFOV | 1.36mrad | |||
| Min. object distance | 0.1m | |||
| D:S | 735:1 | |||
| Focusing mode | Manual / Automatic / Touch autofocus / Continuous autofocus | |||
| Digital zoom | 1.1x to 8x | |||
| Measurement and analysis | ||||
|---|---|---|---|---|
| Measurement range | Support auto-switching: -40°C to 150°C, 0°C to 650°C, Optional 500°C to 2000°C (High temperature lens is required) | |||
| Measurement accuracy | ±2°C or ±2%, whichever is greater | |||
| Analyzed target | 8 in total (Spot/Line/Area) | |||
| Alarm | Full screen temperature threshold alarm (image, voice and flash) | |||
| Others | Customized physical button, OTA update | |||

