DCM1500S Solar PV Clamp meter
- 2000 V DC
- TRMS 1500 V AC
- 1500 A AC/DC
- Smart Hold
- Auto ranging
- MIN/MAX Hold
- Inrush Current
- Megger Link app compatible
- CAT IV 600V / CAT III 1000V
- Data logger
- PV test leads with MC4PV plugs
Solar Clamp Meter
Measuring up to 2000 V DC and 1500 V AC (using the PVHV Leads), as well as 1500A AC or DC, the DCM1500S is ideal for use in the installation, maintenance, monitoring and testing of photovoltaic systems as well standard AC or DC electrical equipment.
The meter is supplied with both standard 4mm leads as well as the new PVHV1 (4mm) and PVHV2 (MC4PV) HV lead sets. It has a large clear backlit display and an automatic torch in the jaw to assist use in poorly lit areas.
Using the free Megger Link App, the measurement value can be remotely monitored on a smart device using the built-in Bluetooth®. This will give a live trend graph and offer the ability to sample and log the values for later analysis.
The smart data-hold expands the standard hold function by giving the operator an audible warning if the “held” reading increases by 50 counts or above. Min/Max hold provides the ability to measure the maximum and minimum values over a period of time, with each value selectable in turn.
Other features include a High Frequency Rejection Filter, inrush current measurement, internal data logging, a non-contact volt seek mode and manual DC Amp zeroing.
In addition to voltage and current measurement the DCM1500S has the ability to measure Resistance, Diode, Capacitance, temperature and Frequency.
The DCM1500S is safety rated to IEC 61010-1 and IEC/ EN61010-2-033 CAT IV 600V, and CAT III 1000V.
Application
The DCM1500S is designed to be used on electrical systems and equipment, including Solar/Photovoltaic installations where, there is a need to measure current, volts, resistance and frequency. It is therefore intended for use while installing, maintaining, fault-finding or monitoring those systems.
The tactile barrier below the jaws of the instrument ensures a safe working distance for the operator’s hand when measuring current on live uninsulated conductors, although additional personal protection must still be used.
The Smart Hold allows increases in measurements to be monitored with an audible tone.
The Max/Min and In-rush modes enable maximum load currents from equipment to be identified such as start-up currents to motors and heaters.
The DC current measurement can also be used in applications including battery monitoring, automotive, charging and load circuits, electric vehicle servicing, lift maintenance, UPS commissioning, servicing and maintenance, electro-plating plants and welding equipment servicing as well as domestic power generation from solar panels and wind-turbines.
Additional Features
- 6,000 counts digital display
- Large white LED backlit display
- True RMS reading on ACA/ACV
- AC/DC µA Range
- Resistance, Diode, Capacitance & Frequency measurement
- °C/°F temperature function
- Inrush current
- DCA ZERO
- Torch light on trigger push
- Data Logging up to 1000 records
- Manual save mode
- Auto Power off
- DC mV Range
In The Box
- DCM1500S Solar Clamp Meter
- DCM 4mm Lead Set (Inc. Probes and Crocodile Clips)
- TP-90 Thermocouple Probe
- PVHV1 Lead (4mm Plugs)
- PVHV2 Lead (MC4PV Plugs)
- Hard Carry Case
Manuals/Guides
Manufacturer Specs
| General Specifications | |
| Display count | 6,000 counts. |
| Overrange display | « OL » or « -OL » |
| Measurement frequency | 3 times per second |
| Maximum Conductor Size of JAW | 42 mm diameter |
| Dimensions (W x H x D) | 62 x 254 x 41 mm |
| Weight (approx.) | 480 g (including battery) |
| Low Batteries Indication | If battery voltage drops below the operating voltage, will flash. |
| Power requirements | AA size battery x 2 (R6, LR6, 15D, 15A) |
| Battery life | Approximately 200 hours (based on Alkaline batteries without using the backlight). |
| Environmental Conditions | |
| Indoor Use Only | |
| Pollution degree | 2 |
| Maximum Operating Altitude | 2,000 m (6562 ft) |
| Operating Temperature & Relative Humidity | -10 °C ~ 10 °C, -10 °C ~ 30 °C, ≤80 % RH. 30 °C ~ 40 °C, ≤75 % RH. 40 °C ~ 50 °C, ≤45 % RH. |
| Storage temperature | -20 to +60 °C, 0 to 80 % RH. (batteries not fitted) |
| Vibration | Random Vibration per MIL-PRF-28800F Class 2 |
| Drop Protection | 1.2 m (4 ft) drop to hardwood on concrete floor |
| Safety | EN 61010-1, EN 61010-2-032, EN 61010-2-033 for CAT III 1000 V, CAT IV 600 V, EN 61326-1 |
| DC mV | |||
| Range | OL Reading | Resolution | Accuracy |
| 600.0 mV | 660.0 mV | 0.1 mV | ± (0.7% + 5D) |
| DC Voltage | |||
| Range | OL Reading | Resolution | Accuracy |
| 600.0 V | 660.0 V | 0.1 V | ± (0.7% + 2D) |
| 1000 V | 1100 V | 1 V | |
| AC Voltage | |||
| Range | OL Reading | Resolution | Accuracy |
| 600.0 V | 660.0 V | 0.1 V | ± (1.0% + 5D) |
| 1000 V | 1100 V | 1 V | |
| PV DC Voltage (using PVHV1 or PVHV2 lead set) | |||
| Range | OL Reading | Resolution | Accuracy |
| 600.0 V | 660.0 V | 0.1 V | ± (2.0% + 5D) |
| 2000 V | 2200 V | 1 V | |
| PV AC Voltage (using PVHV1 or PVHV2 lead set) | |||
| Range | OL Reading | Resolution | Accuracy |
| 600.0 V | 660.0 V | 0.1 V | ± (2.0% + 5D) |
| 1500 V | 1600 V | 1 V | |
| AC/DC µA | |||
| Range | OL Reading | Resolution | Accuracy |
| 400.0 µA | 440.0 µA | 0.1 µA | ± (1.0% + 3D) |
| 4000 µA | 4400 µA | 1 µA | |
| AC/DC Current | |||
| Range | OL Reading | Resolution | Accuracy |
| 60.00 A | 66.00 A | 0.01 A | ± (2.0% + 5D) |
| 600.0 A | 660.0 A | 0.1 A | |
| 1500 A | 1550 A | 1 A | |
| Frequency | |||
| Range | OL Reading | Resolution | Accuracy |
| 100.00 Hz | 100.00 Hz | 0.01 Hz | ± (0.3% + 3D) |
| 1000.0 Hz | 1000.0 Hz | 0.1 Hz | |
| 10.000 kHz | 10.000 kHz | 0.001 kHz | |
| Resistance | |||
| Range | OL Reading | Resolution | Accuracy |
| 600.0 Ω | 660.0 Ω | 0.1 Ω | ± (0.9% + 5D) |
| 6.000 kΩ | 6.600 kΩ | 0.001 kΩ | ± (0.9% + 2D) |
| 60.00 kΩ | 66.00 kΩ | 0.01 kΩ | |
| 600.0 kΩ | 660.0 kΩ | 0.1 kΩ | |
| Diode | |||
| Range | OL Reading | Resolution | Accuracy |
| 1.500 V | 1.550 V | 0.001 V | ± (0.9% + 2D) |
| Capacitance | |||
| Range | OL Reading | Resolution | Accuracy |
| 100.0 µF | 110.0 µF | 0.1 µF | ± (1.9% + 2D) |
| 1000 µF | 1100 µF | 1 µF | |
| Temperature | |||
| Range | OL Reading | Resolution | Accuracy |
| -40.0 °C – 400.0 °C | 440.0 °C | 0.1 °C | ± (1% + 20D) |
| -40.0 °F – 752.0 °F | 824.0 °F | 0.1 °F | ± (1% + 36D) |
Continuity
- Built-in buzzer sounds when measured resistance is less than 20Ω and the sound is off when measured resistance is more than 200 Ω, between 20 Ω to 200 Ω the buzzer may be either on or off.
- Voltage Range of High Sensitivity: 80 V ~ 1000 V (At the top edge of the jaw)
- Voltage Range of Low Sensitivity: 160 V ~ 1000 V (At the top edge of the jaw)
Tech Specs
Clamp Meters/Clamp Meters Template |
|
|---|---|
| True RMS | Yes |
| Maximum Conductor Size | 42 MM (1.65 IN) |
| Resistance | Yes |
| Capacitance | Yes |
| Auto Ranging/Manual | Auto Ranging |
| In-Rush Current | Yes |
Test Equipment General Attributes |
|
| Product Weight | 1.06 LBS |
| Product Height | 10 IN |
| Product Length | 1.614 IN |
| Product Width | 2.441 IN |
| Data Logging | Yes |
| HTS/Schedule B Number | 9030310000 |
| ECCN Number | EAR99 |
| Battery Type | AA |
| Power Supply Voltage | Battery Powered |
| Country of Origin | Germany |

